From mid to beginning 1970, a new generation of American cars ruled the streets. Most of these were intermediate sized automobiles with large block engines. Firstly of these cars were called "super cars" and then known as muscle cars. The quarter mile was the standard for performance and drag racing weekend has become very popular.
Fastest Muscle Car Model - 2007 Ford Shelby GT500 |
With their proud owners of school and work, many of these cars pulled duty as commuter vehicles. But the guys behind the wheel of right "amateur" dragsters. For the first time in American automotive history, high performance vehicles were available to the masses. The average Joe, with a decent job could go to your local dealership and car with a ground pounding muscle car tire smoke. Even an average Joe could really working on his pride in a time before emission controls and complicated computer chips.
Most domesticated animals had roots, as the list of the twenty fastest cars muscle points. The Chevelles, Chargers and Road Runners, were all basic family cruisers. Wonderfully powerful big block engines made them special. Even the Camaros and Cudas' transport were decent for the young man with a couple of small children. Only the Cobra and the Corvettes was created to be really sports car.
In early 1970, the muscle car was terminated as everyone knows about this generation. Rising insurance premiums, new security issues and increased fuel costs marked the end of this era. The original cars are one of the hottest automotive collectables nowadays. For the car of their youthful dreams men of a certain age are aggressively bidding.
Then take a look at the list and see who actually owned the streets when muscle cars reigned supreme.
Most domesticated animals had roots, as the list of the twenty fastest cars muscle points. The Chevelles, Chargers and Road Runners, were all basic family cruisers. Wonderfully powerful big block engines made them special. Even the Camaros and Cudas' transport were decent for the young man with a couple of small children. Only the Cobra and the Corvettes was created to be really sports car.
In early 1970, the muscle car was terminated as everyone knows about this generation. Rising insurance premiums, new security issues and increased fuel costs marked the end of this era. The original cars are one of the hottest automotive collectables nowadays. For the car of their youthful dreams men of a certain age are aggressively bidding.
Then take a look at the list and see who actually owned the streets when muscle cars reigned supreme.
No Year & Model | ET / MPH | Engine | HP | Trans | Gear | Source |
1 . 1997 Viper GTS | 12.05@116 | V10 | 450 | S | 3.07 | MM 8/97 |
2 . 1966 427 Cobra | 12.20@118 | 427 8V | 425 | S | 3.54 | CC 11/65 |
3 . 1990 ZR1 Corvette | 12.8@113.8 | LT5 350 | 375 | S | 3.45 | MT 4/90 |
4 . 1966 Corvette 427 | 12.8@112 | L72 427 | 425 | S | 3.36 | CD 11/65 |
5 . 1969 Road Runner | 12.91@111.8 | 440-6 | 390 | S | 4.1 | SS 6/69 |
6 . 1997 Hurst/Firebird | 12.99@103.11 | 350 | 350 | A | 3.42 | MCR 4/5 97 |
7 . 1970 Hemi Cuda | 13.10@107.12 | 426 Hemi | 425 | S | 3.54 | CC 11/69 |
8 . 1992 Viper RT/10 | 13.1@108 | V10 | 400 | S | 3.07 | CD 7/92 |
9 . 1970 Chevelle SS454 | 13.12@107.01 | 454 LS6 | 450 | S | 3.55 | CC 11/69 |
10 . 1969 Camaro | 13.16@110.21 | 427 ZL1 | 430 | S | 4.1 | HC 6/69 |
11 . 1997 Corvette | 13.20@109.3 | 350 LS-1 | 345 | S | 3.42 | MT 5/97 |
12 . 1997 SLP Camaro SS | 13.20@108.8 | 350 LT4 | 330 | S | 3.42 | MT 2/97 |
13 . 1990 Pontiac Firehawk | 13.20@107 | 350 | 350 | S | 3.54 | CD 6/91 |
14 . 1968 Corvette | 13.30@108 | 427 6V | 435 | S | 3.7 | HC 5/68 |
15 . 1970 Road Runner | 13.34@107.5 | 426 Hemi | 425 | A | 4.1 | SS 12/69 |
16 . 1970 Buick GS Stage I | 13.38@105.5 | 455 Stage I | 360 | A | 3.64 | MT 1/70 |
17 . 1996 Camaro Z28 SS | 13.46@106.48 | 350 LT-1 | 310 | S | 3.42 | MCR F/M 96 |
18 . 1969 Charger 500 | 13.48@109 | 426 Hemi | 425 | S | 4.1 | HR 2/69 |
19 . 1973 Trans Am | 13.54@104.29 | 455 SD | 310 | A | 3.42 | HR 6/73 |
20 . 1969 Corvette | 13.56@111.1 | 427 L88 | 430 | A | 3.36 | HR 4/69 |
21 . 1969 Super Bee | 13.56@105.6 | 440-6 | 390 | A | 4.1 | HR 8/69 |
22 . 1969 Boss 429Mustang | 13.60@106 | Boss 429 | 375 | S | 3.91 | HC 9/69 |
23 . 1970 Challenger R/T | 13.62@104.3 | 440-6 | 390 | A | 3.23 | CC 11/69 |
24 . 1970 Torino Cobra | 13.63@105.9 | 429 SCJ | 370 | A | 3.91 | SS 3/70 |
25. 1968 Biscayne | 13.65@105 | 427 L72 | 425 | S | 4.56 | SS 4/68 |
No comments:
Post a Comment